Email Pricing
Realtor Email Rates |
||
| Reach Realtors in all 50 States | ||
Realtor Email Blasts are priced per county by number of recipients. |
||
| Number of Realtors | Price Per County | |
| 1-1,000 | $50 | |
| 1,001-3,500 | $150 | |
| 3,501 - 10,000 | $200 | |
| 10,001 + | $250 | |
| Weekend E-Update | $99.95 | |
| Click here for more information on Realtor Email | ||
Renter Email Rates |
||
Renter Email Blasts are priced per total number of recipients. |
||
| Number of Renters | Price per Thousand Renters | |
| First 35,000 | $10.00/thousand | |
| Additional | $7.50/thousand | |
| Click here for more information on Renter Email | ||
Home Owner & Active Adult Email Rates |
||
| Reach Home Owners and Active Adults in the Washington DC Metro & Baltimore Areas | ||
Email Blasts are priced per total number of recipients. |
||
| Number of HO/AA | Price per Thousand HO/AA | |
| First 35,000 | $10.00/thousand | |
| Additional | $7.50/thousand | |
|
||
| Click here for more information on Home Owner and Active Adult Email | ||
International Investor Email Rates |
||||
| International Investors Email Blasts Reach over 6,000 investors form over 20 countries. | ||||
6,427 Email Addresses. |
||||
| Click here for more information on International Investor Email | ||||